9 Students Enrolled
The instructor was an effective communicator.
Disagree: 6 | Neutral: 10 | Agree: 24 | Strongly Agree: 19 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 10% | 6 |
Neutral | 17% | 10 |
Agree | 41% | 24 |
Strongly Agree | 32% | 19 |
The instructor was approachable.
Strongly disagree: 1 | Disagree: 10 | Neutral: 9 | Agree: 32 | Strongly Agree: 7 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 2% | 1 |
Disagree | 17% | 10 |
Neutral | 15% | 9 |
Agree | 54% | 32 |
Strongly Agree | 12% | 7 |
Grading was fair.
Strongly disagree: 2 | Disagree: 6 | Neutral: 5 | Agree: 33 | Strongly Agree: 13 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 3% | 2 |
Disagree | 10% | 6 |
Neutral | 8% | 5 |
Agree | 56% | 33 |
Strongly Agree | 22% | 13 |
I learned a lot in this course.
Strongly disagree: 1 | Disagree: 2 | Neutral: 8 | Agree: 31 | Strongly Agree: 17 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 2% | 1 |
Disagree | 3% | 2 |
Neutral | 14% | 8 |
Agree | 53% | 31 |
Strongly Agree | 29% | 17 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 31 | External readings: 16 | Laboratory assignments/activities: 20 | Group discussion: 11 | Other: 16 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 33% | 31 |
External readings | 17% | 16 |
Laboratory assignments/activities | 21% | 20 |
Group discussion | 12% | 11 |
Other | 17% | 16 |
On average, the number of hours I spent on coursework outside of class, per week:
3-4: 14 | 5-6: 17 | 7-8: 17 | 9 or more: 11 |
Answer | % | Number of Responses |
---|---|---|
3-4 | 24% | 14 |
5-6 | 29% | 17 |
7-8 | 29% | 17 |
9 or more | 19% | 11 |
My grade was based primarily on...
Exams: 4 | Quizzes: 4 | Individual projects: 1 | Group projects: 47 | Papers (0-9 pages): 2 | Papers (less than 10 pages): 1 | Papers (10 or more pages): 13 | Papers (10+ pages): 10 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
Exams | 5% | 4 |
Quizzes | 5% | 4 |
Individual projects | 1% | 1 |
Group projects | 57% | 47 |
Papers (0-9 pages) | 2% | 2 |
Papers (less than 10 pages) | 1% | 1 |
Papers (10 or more pages) | 16% | 13 |
Papers (10+ pages) | 12% | 10 |
Other | 1% | 1 |
Most of the test material in this class came from... (check up to two)
Readings: 39 | Lecture notes: 23 | Laboratory assignments/activities: 7 | Other: 5 | There were no tests administered in this course.: 6 |
Answer | % | Number of Responses |
---|---|---|
Readings | 49% | 39 |
Lecture notes | 29% | 23 |
Laboratory assignments/activities | 9% | 7 |
Other | 6% | 5 |
There were no tests administered in this course. | 8% | 6 |